ZCM Force – 7
- Dosage: 1 kg of powder per 7-8 liters of water.
- Method of use: Stir the powder in warm (50-55°C), drinking and clean water. Give at a temperature of 40°C at the same time. Use after the 7th day of the calf's life.
- Packaging: 25 kg paper bags with a plastic layer.
ZCM Force-7 (enriched with lactose, for calves from the 7th day)
Ingredients:
- Dairy products:
- Whey fat concentrate produced by LEMASA.
- Dry whey produced by LEMASA.
- Highly digestible protein concentrates;
- Vitamin and mineral premix;
- Fats and oils.
Analytical composition:
| Crude protein | 20,5 % | Cellulose | 0,9 % |
| Crude fats | 15,0 % | Raw ash | 7,0 % |
| Lactose | 41,5 % | Methionine | 0,38 % |
| Lysine | 1, 5 % | Tryptophan | 1,05 % |
| Methionine + cystine | 0,75 % | Calcium | 0,7 % |
| Threonine | 0,3 % | Sodium | 0,42 % |
| Total phosphorus | 0,6 % | ||
| Exchange energy (tel.) | 3950 kcal/kg | Total dairy products | 59,5 % |
Impurities:
| Vitamin A | 27,000 IU/kg | Nicotinic acid | 26 mg/kg |
| Vitamin D-3 | 8,000 IU/kg | Vitamin B5 | 20 mg/kg |
| Vitamin E | 50 mg/kg | Choline chloride | 350 mg/kg |
| Vitamin K-3 | 3 mg/kg | Copper | 10 mg/kg |
| Vitamin C | 100 mg/kg | Iron | 80mg/kg |
| Vitamin B-1 | 5 mg/kg | ||
| Vitamin B-2 | 6 mg/kg | Antioxidant and flavoring | |
| Vitamin B-6 | 3 mg/kg | Micronutrients | |
| Vitamin B-12 | 10 mg/kg |
Dosage:
1 kg of powder per 7-8 liters of water.
This dosage is indicative, each producer must adapt it to his type of animal, his way of feeding and above all according to the results he wants to obtain. In any case, our specialists will be happy to help you.
Similar products

ZCM Premium

ZCM FORCE

ZCM Poly Milk 20

